pem logo PennEngineering Inc.Leading the way in thin sheet fastening PEM ATLAS SI PEMSERTER STICKSCREW
Part Number Search:
Inventory Search     
Sheet Metal Gage Conversion
 
Gage # Steel Stainless Alum. Gage # Steel Stainless Alum.
7 0.179 - - 19 0.042 0.044 0.036
8 0.164 0.172 - 20 0.036 0.038 0.032
9 0.15 0.156 - 21 0.033 0.034 0.028
10 0.135 0.141 - 22 0.03 0.031 0.025
11 0.12 0.125 - 23 0.027 0.028 0.023
12 0.105 0.109 - 24 0.024 0.025 0.02
13 0.09 0.094 0.072 25 0.021 0.022 0.018
14 0.075 0.078 0.064 26 0.018 0.019 0.017
15 0.067 0.07 0.057 27 0.016 0.017 0.014
16 0.06 0.063 0.051 28 0.015 0.016 -
17 0.054 0.056 0.045 29 0.014 0.014 -
18 0.048 0.05 0.04 30 0.012 0.013 -
        31 - 0.011 -

 

 

 

| Home | Contact & Find Us | News | PEM | Atlas | SI | PEMSERTER | StickScrew |Channel Partners |
Copyright ©2000 - 2007, PennEngineering.
Terms of Use
Questions, comments or problems
should be directed to the webadmin